| Donor | Contribution (US$) |
| UNRWA USA National Committee | 3,008,050 |
| Islamic Relief USA | 2,740,000 |
| King Salman Humanitarian Aid and Relief Centre | 2,455,000 |
| UNRWA Spanish Committee | 1,665,579 |
| Qatar Charity | 1,500,000 |
| Al Ansari Holding L.L.C | 1,000,000 |
| Muslim World League | 1,000,000 |
| Novo Nordisk | 736,050 |
| Foundation to Promote Open Society (FPOS) | 700,000 |
| Norwegian Refugee Council | 688,686 |
| Development Action without Borders, Naba’a | 573,640 |
| International Islamic Charitable Organization (IICO) | 519,292 |
| RedR Australia | 471,932 |
| Southern New Hampshire University | 225,000 |
| Campaign For the Children of Palestine, Japan | 218,614 |
| Hasene International e.V | 186,258 |
| Handicap International | 171,900 |
| RKK | 129,652 |
| IDB | 120,000 |
| Kuwait Red Crescent Society | 115,000 |
| Contribution data accurate as of 31 December 2020. | |
Source: UNRWA.org







