BBC Tendentiousness Test Chart
| Time | Reporter | Airs own opinion? | Both sides presented? | Key words | ||||
| October 3 | ||||||||
| 1 p.m. | Paul Adams | yes | no | |||||
| 6 p.m. | Paul Adams | yes | no | |||||
| 9 p.m. | Ben Brown | yes | no | massacre, President Arafat | ||||
| 9 p.m. | Paul Adams | yes | no | |||||
| BBC2 | ||||||||
| 7-9 a.m. | Clive Myrie | no | no | demonstrations, Hostilities, Al Aksa compound | ||||
| October 4 | ||||||||
| 1 p.m. | Paul Adams | yes | no | Israeli snipers | ||||
| 9 p.m. | Ben Brown | yes | no | Uprising | ||||
| BBC1 October 5 | ||||||||
| 1 p.m. | Paul Adams | yes | no | protesters | ||||
| 9 p.m. | Ben Brown | yes | no | Children die | ||||
| October 6 | ||||||||
| Paul Adams | yes | no | stonethrowing protesters | |||||
| October 9 | ||||||||
| Jeremy Bowen | yes | no | Appropriate measures as they call it | |||||
| Hilary Anderson | yes | no | pogroms | |||||







