UAE & UNRWA – IN $
Year | UAE | UAE RED CROSS | Total $ |
2011 | 1,824,959 | 1,800,000
|
3,624,959 |
2012 | 1,000,000 | 2,163,331 | 3,163,331 |
2013 | 2,600,000 | 18,564,502 | 21,164,502 |
2014 | 16,800,000 | 42,953,021 | 59,753,021 |
2015 | 16,799,937 | 8,004,634 | 24,804,571 |
2016 | 16,800,000 | 9,935,051 | 26,735,051 |
2017 | 12,800,001 | 2,147 | 12,802,148 |
2018 | 53,800,000 | – | 53,800,000 |
2019 | 51,800,000 | – | 51,800,000 |
SOURCE: UNRWA.ORG