1. WHAT IS UNRWA?
- IN WHAT ARE THE FUNDS OF THAT PROGRAM BEING INVESTED?
WHAT IS THE “RIGHT TO RETURN” THAT THEY TEACH IN THESE SCHOOLS?
WHAT IS HAMAS AND WHAT DO THEY PROPOSE?
WHO ARE THE MAIN FUNDERS OF UNRWA
TOP 20 GOVERNMENT DONORS IN 2021*
Donor | Contribution US$ * |
USA | 338,400,000 |
Germany | 176,979,810 |
EU | 117,653,367 |
Sweden | 54,240,009 |
Japan | 50,510,511 |
UK | 40,104,619 |
Switzerland | 31,648,928 |
Norway | 29,988,568 |
France | 27,958,309 |
Canada | 27,614,551 |
Netherlands | 27,007,706 |
Denmark | 21,139,515 |
Turkey | 20,471,544 |
Spain (including Regional Governments) | 17,720,114 |
Qatar | 17,000,000 |
Italy | 15,804,547 |
Belgium (including Government of Flanders) | 13,901,370 |
Kuwait (including Kuwait Fund for Arab Economic Development) | 11,500,000 |
Finland | 10,697,045 |
Ireland | 10,659,208 |
* Includes total contributions made toward all programmes. Contribution data is accurate as of 31 December 2021. Click here (PDF) to see all government contributions. |
TOP 20 NON-GOVERNMENT DONORS IN 2021*
Donor | Contribution US$ * |
UNRWA USA National Committee | 4,874,806 |
Rahmatan Lil Alamin Foundation | 3,181,013 |
Islamic Relief USA | 2,500,000 |
UNRWA Spanish Committee | 1,861,827 |
Muslim Hands UK | 1,842,901 |
Khalifa Bin Zayed Al Nahyan Foundation | 1,500,000 |
Muslim Hands France | 600,316 |
International Islamic Charitable Organization (IICO) | 500,000 |
Foundation to Promote Open Society (FPOS) | 414,885 |
Mercy USA for Aid and Development | 350,000 |
DanChurch Aid | 300,000 |
Hasene International e.V | 276,294 |
St. John Eye Hospital | 251,333 |
Norwegian Refugee Council | 208,491 |
IDB | 200,000 |
Fondation MKS | 154,000 |
Handicap International | 138,136 |
RKK, Japan | 124,470 |
The Royal Health Awareness Society, Jordan | 104,096 |
Kuwait Red Crescent Society | 100,000 |
* Includes total contributions made toward all programmes. |
- WHAT IS THE MISSION OF THE NAHUM BEDEIN CENTER FOR NEAR EAST POLICY RESEARCH IN THIS SITUATION?
The Center is calling attention to the humanitarian plight of the Palestinian refugees in UNRWA-administered refugee camps with a suggested reform of UNRWA policies, to adopt standards of the United Nations High Commissioner for Refugees (UNHCR) criteria used for refugee rehabilitation worldwide. A